CeYeKo FLEM series of electromagnetic flowmeter was developed on long-cultivated
technology for flow measure. FLEM family has extended its application range with such model as integrated and remote. Through constant development and improve-ments, FLEM series electromagnetic flow meter has become more accurate and reli-able and widely used in the industrial instrumental field. We provides wide range of electromagnetic flow meters, all fulfilling the highest demands in terms of accuracy and reliability in industries such as water and waste water, food and beverage, mi-ning, pulp and paper.
Features
- Excellent measurement repeatability and linearity
- Good reliability and anti-interference performance
- Good pressure resistance sealing ability
- Self diagnosis for empty pipe detection
- Low pressure loss measurement tube
- Extremely simple operation
- High degree of accuracy
- High intelligentization
Technical Specifications
Model | FLEM |
Flow Direction | Right Left |
Accuracy | 0.5% |
Reliability | 0.2% |
Nominal width Range | DN 10 … DN1200 (⅜” … 48″) |
Housing Material | Carbon Steel |
Process Connection | Flange |
Nominal Pressure | DN6-DN50 : PN<4.0MPA DN65-DN150 : PN<1.6MPA DN200-DN600 : PN<1.0MPA DN700-DN2000 : PN<0.6MPA |
Response Time | 0.02s |
Lining Material | Rubber, F46, PTFE, PU, PFA |
Electrodes | 316L, Hastelloy C, Platinum, Tantalum, Titanium, Tungsten Carbide |
Process Connection Material | Stainless Steel |
Protection Type | IP65 (Compact Version), IP68 (Remote Version) |
Display | Graphical Display |
Unit | L, m³, Kg, t/s, min, h |
Medium Temperature | Rubber ( 80°C ) F46 ( 150°C ) PTFE( 120°C ) PU ( 60°C ) PFA ( 180°C ) |
Cable Gland | M10 ( Standard ) |
Power Supply | 100-240VAC / 24VDC |
Transmitter | 4-20mA, Pulse, RS485, Hart Protocol |
Conductivity | > 5 μS/cm, (20 μS/cm for Demineralized Water) |
ATEX | No |
Diemensions
Diameter ( mm ) | Flow Range ( m³/h ) | ||
10 | 0.02827-0.25 | 0.3-1.6 | 2.0-3.3924 |
15 | 0.0636-0.6 | 0.8-3.0 | 4.0-7.632 |
20 | 0.131-1.0 | 1.2-5.0 | 6.0-13.6 |
25 | 0.176-1.6 | 2.0-8.0 | 10 – 21 |
32 | 0.2895-2.5 | 3.0-12 | 16-35 |
40 | 0.4524-4.0 | 5.0-20 | 25-45 |
50 | 0.707-6.0 | 8.0-40 | 50-85 |
65 | 1.195-10 | 12- 60 | 80-143 |
80 | 1.81-16 | 20-120 | 160-217 |
100 | 2.83-25 | 30-160 | 200-339 |
125 | 4.42-40 | 50-250 | 300-530 |
150 | 6.36-60 | 80-400 | 500-763 |
200 | 11.3-100 | 120-600 | 800-1357 |
250 | 17.7-160 | 200-800 | 1000-2120 |
300 | 25.45-250 | 300-1200 | 1600-3054 |
350 | 34.6-300 | 400-1600 | 2000-4157 |
400 | 45.2-400 | 500-2000 | 2500-5429 |
450 | 57.3-500 | 600-2500 | 3000-6871 |
500 | 70.7-600 | 800-3000 | 4000-8482 |
600 | 102-800 | 1000-4000 | 5000-12216 |
700 | 139-1200 | 1600-5000 | 6000-16620 |
800 | 181-1600 | 2000-6000 | 8000-21720 |
900 | 229-1600 | 2000-8000 | 10000-27480 |
1000 | 283-2000 | 2500-10000 | 12000-33924 |
1200 | 407-2500 | 3000-12000 | 16000-48833 |
1400 | 554-3000 | 4000-16000 | 20000-66468 |
1600 | 723-4000 | 5000-20000 | 27000-86815 |
Data Sheets
CeYeKo FLEM Electromagnetic Flowmeter Turkey Distributor is “EYMEN AUTOMATION“.